| YEAR | A. GRADE | B. GRADE | C. GRADE |
| 1981 | R. BREWSTER | R. GELLARD | K. REYNOLDS |
| 1982 | R. BREWSTER | M. DUHRING | R. KOTZ |
| 1983 | R. BREWSTER | A. WICKSTEIN | P. SCHRADER |
| 1984 | R. BREWSTER | M. DUHRING | M. WHITE |
| 1985 | R. BREWSTER | R. GELLARD | S. BYWATERS |
| 1986 | C. NICHOLSON | A. DOHERTY | I. MILLER |
| 1987 | C. NICHOLSON | J. DAW | V. FULLERTON |
| 1988 | K. KITTEL | J. GELLARD | V. HANCOCK |
| 1989 | K. KITTEL | A. DOHERTY | J. SZABO |
| 1990 | D. CLEARY | L. DUHRING | V. McSPORRAN |
| 1991 | K. KITTEL | A. DOHERTY | T. ECKBERG |
| 1992 | L. DUHRING | A. DOHERTY | L. DAVIES |
| 1993 | C. NICHOLSON | S. NICHOLSON | L. CAREY |
| 1994 | C. NICHOLSON | V. McSPORRAN | M. HALL |
| 1995 | C. NICHOLSON | L. DUHRING | L. CAREY |
| 1996 | C. NICHOLSON | S. BYWATERS | L. CAREY |
| 1997 | C. NICHOLSON | A. BAKER | T. RUMBALL |
| 1998 | C. NICHOLSON | V. FULLERTON | M. CIMAROSTI |
| 1999 | C. NICHOLSON | S. BYWATERS | J. ZAJER |
| 2000 | C. NICHOLSON | M. BURY | V. BRINE |
| 2001 | C. NICHOLSON | N. CORBETT | V. BRINE |
| 2002 | C. NICHOLSON | N. CORBETT | T. McHUGH |
| 2003 | C. NICHOLSON | M. BURY | V. BRINE |
| 2004 | C. NICHOLSON | S. BYWATERS | V. BOULLY |
| 2005 | C. NICHOLSON | J. ZAJER | L. SHINNICK |
| 2006 | C. NICHOLSON | M. HALL | L. CAREY |
| 2007 | C. NICHOLSON | K. REYNOLDS | V. BRINE |
| 2008 | C. NICHOLSON | K. ALOMES | J. DAW |
| 2009 | C. NICHOLSON | K. REYNOLDS | S. MAGAREY |
| 2010 | C. NICHOLSON | J. DIGHTON | V. HANCOCK |
| 2011 | C. NICHOLSON | J. DIGHTON | C. MAYHEW |
| 2012 | C. NICHOLSON | L. SHINNICK | C. MAYHEW |
| 2013 | C. NICHOLSON | J. ZAJER | M. SMITH |
| 2014 | C. NICHOLSON | L. SHINNICK | M. BURY |
| 2015 | C. NICHOLSON | S. MAGAREY | C. MCMAHON |
| 2016 | C. NICHOLSON | J. ZAJER | L. DAVIES |
| 2017 | S.A. KUYS | D. DAVIES | M. BLASCHEK |
| 2018 | C. NICHOLSON | J. DIGHTON | |
| 2019 | C. NICHOLSON | J. DIGHTON | C McMAHON |
| 2020 |
