MEN
| Year | A Grade | B Grade | C Grade |
| 2024 | N. May | T. Evans | M. Bosco |
| 2025 | N. May | J. Heyne | P. Baker |
| 2026 |
LADIES
| Year | A Grade | B Grade | C Grade |
| 2024 | C. Nicholson | J. Park | D. Kirkham |
| 2025 | C. Nicholson | J. Burt | K. Zozuk |
| 2026 |
Previous winners 1981 to 2023 see below
| Year | A GRADE | B GRADE | C GRADE | |
| 1981 | D. FOSTER | S. DERMODY | P. CHESSON | |
| 1982 | P. O’KEEFE | W. VIRGO | R.HUNT | |
| 1983 | M. WHITE | J. BAKK | H. McDOWELL | |
| 1984 | P.O’KEEFE | W. FOSTER | P. SCHARENBERG | |
| 1985 | R. GERLACH | D. HORSEMAN | D. MAIN | |
| 1986 | B.DAW | K. PAYNTER | T. GROSSER | |
| 1987 | B.DAW | E. McHUGH | C. HARROLD | |
| 1988 | B. DAW | B. McGREGOR | K. JOHNSON | |
| 1989 | P. O’KEEFE | JIM MAIN | M. BLAKE | |
| 1990 | H. STRAWBRIDGE | B. BROWN | C. NEWMAN | |
| 1991 | B. DAW | J. BAKK | D. STRAWBRIDGE | |
| 1992 | B. DAW | D. STRAWBRIDGE | B. HALL | |
| 1993 | B. DAW | K. MITCHELL | J. DICKINSON | |
| 1994 | B.DAW | G. COURTS | J. HANCOCK | |
| 1995 | B. CHANT | R. COCKS | W. VIRGO | |
| 1996 | E. RUIS | S. MARDON | J. PYCROFT | |
| 1997 | B. DAW | K. COURTS | R. ANDREWS | |
| 1998 | B. DAW | K. COURTS | G. WELCH | |
| 1999 | B. DAW | B. KRIEG | R. INWOOD | |
| 2000 | B. DAW | P. WALSH | N. NEWTON | |
| 2001 | B. BOSWELL | P. CAREY | S. CURNOW | |
| 2002 | B. DAW | B. KRIEG | G. BRINE | |
| 2003 | B. DAW | T. BECKETT | R. HARRISON | |
| 2004 | B. DAW | R. HARRISON | J. LARCOMBE | |
| 2005 | R. COCKS | C. CHEWTER | C. JACKSON | |
| 2006 | N. MAY | G. NOWAK | A. GRANTHAM | |
| 2007 | J. HAYES | P. WALSH | D. MATTHIESSEN | |
| 2008 | B. DAW | A. GRANTHAM | P. LITTLEWOOD | |
| 2009 | B. BOSWELL | S. BUTLER | M. BOSKO | |
| 2010 | R. MACDONALD | I. COCKS | J. CURNOW | |
| 2011 | M. WARREN | S. BUTLER | D. GLOEDE | |
| 2012 | L BOOTH | R BAKER | P. O’KEEFE | |
| 2013 | L. BOOTH | B. EDWARDES | P. HARRISON | |
| 2014 | M. WARREN | C. BERRY | G. GLEN | |
| 2015 | M. WARREN | P. HARRIS | J. BERRY | |
| 2016 | S. BENBOW | P. HARRIS | R. FOTIOU | |
| 2017 | R. NAIRN | J. REYNOLDS | D. HARDING | |
| 2018 | B. LEYTON | S. TEARLE | S. REID | |
| 2019 | N. MAY | J. HARRISON | B. STORER | |
| 2020 | J. JONES | S. WILES | R. FOOTNER | |
| 2021 | M. WARREN | S. ROBBINS | S. REID | |
| 2022 | M. WARREN | N. DE HAY | M. WILLIS | |
| 2023 | S. BENBOW | T. EVANS | D. HODGE | |
LADIES | ||||
| YEAR | A GRADE | B. GRADE | C. GRADE | |
| 1981 | R. BREWSTER | R. GELLARD | R. BRAY | |
| 1982 | R. BREWSTER | M. DUHRING | H. WHITE | |
| 1983 | R. BREWSTER | R. HUXTABLE | ||
| 1984 | J. DIGNAN | R. GELLARD | J. ZAJER | |
| 1985 | J. DIGNAN | P. ABELL | S. BYWATERS | |
| 1986 | C. NICHOLSON | K. MACKS | J. WHITE | |
| 1987 | C. NICHOLSON | V. WICKSTEIN | C. YEATES | |
| 1988 | E. DRENNAN | L. WILMSHURST | G. DeVRIES | |
| 1989 | D. KELLAWAY | J. GELLARD | L. DUNN | |
| 1990 | J. LEONARD | K. REYNOLDS | ||
| 1991 | J. LEONARD | J. GELLARD | ||
| 1992 | S. McGOWAN | J. GELLARD | ||
| 1993 | C. NICHOLSON | S. NICHOLSON | ||
| 1994 | C. NICHOLSON | E. DRENNAN | M. HALL | |
| 1995 | C. NICHOLSON | S. NICHOLSON | M. HALL | |
| 1996 | C. NICHOLSON | J. COURTS | L. CAREY | |
| 1997 | C. NICHOLSON | K. REYNOLDS | A. MASON | |
| 1998 | C. NICHOLSON | J. TURNER | L. HUXTABLE | |
| 1999 | C. NICHOLSON | K. REYNOLDS | M. PERRY | |
| 2000 | S. ALOMES | J. TURNER | J. DAVIES | |
| 2001 | C. NICHOLSON | T. McNAMARA | N. CORBETT | |
| 2002 | C. NICHOLSON | C. SHAMMALL | V. FULLERTON | |
| 2003 | C. NICHOLSON | S. WILLIAMS | M. BURY | |
| 2004 | C. NICHOLSON | C. McMAHON | ||
| 2005 | S. ALOMES | C. WATTS | ||
| 2006 | C. NICHOLSON | K. REYNOLDS | ||
| 2007 | C. NICHOLSON | D. O’DONNELL | ||
| 2008 | C. NICHOLSON | A. BAKER | ||
| 2009 | S. ALOMES | S. WATSON | ||
| 2010 | C. NICHOLSON | S. BYWATERS | ||
| 2011 | C. NICHOLSON | S. MAGAREY | ||
| 2012 | C. NICHOLSON | J. HENNINGSEN | ||
| 2013 | C. NICHOLSON | S. FAITHFUL | ||
| 2014 | C. BEASLEY | M.A. KOERNER | ||
| 2015 | E. YAP | M. WILDY | ||
| 2016 | E. YAP | C. MILNE | R. CULLEN | |
| 2017 | C. NICHOLSON | J. BATES | J. POPE | |
| 2018 | S.A. KUYS | C. SHAMMALL | G. BACKHOUSE | |
| 2019 | S.A. KUYS | J. PATCHING | V. KIRKHAM | |
| 2020 | C. NICHOLSON | T. WONGSALA | S. FAITHFUL | |
| 2021 | E. BAKER | B. WILSON | V. KIRKHAM | |
| 2022 | C. NICHOLSON | B. CLARK | S. TELFER | |
| 2023 | C. NICHOLSON | J. BAIRD | R. McRAE | |
